2004 Projections

 

Home 2004 Projections 2004 Archive

 

 

Based on 2003 Stats (Modified):

Batters Pos AVG SLG OBP G AB R H TB 2B 3B HR RBI BB SO SB CS RC
Benito Santiago C .279 .424 .328 108 401 53 112 170 21 2 11 56 29 69 0 1 57
Kelly Stinnet C .237 .355 .290 67 186 14 44 66 13 0 3 19 14 52 0 0 20
Ken Harvey 1b/DH .333 .564 .373 50 156 30 52 88 15 0 7 27 10 22 2 1 32
Matt Stairs 1b/DH .304 .582 .397 110 400 59 122 233 29 1 26 78 62 84 0 1 91
Desi Relaford 2b .254 .376 .309 141 500 70 127 188 27 5 8 59 40 70 20 4 63
Angel Berroa SS .287 .451 .322 158 567 92 163 256 28 7 17 73 29 100 21 5 85
Joe Randa 3b .291 .452 .344 131 502 80 146 227 31 1 16 72 41 61 0 1 79
Aaron Guiel LF .277 .489 .328 150 536 95 148 262 45 0 23 79 41 95 5 8 85
Carlos Beltran CF .307 .522 .391 141 521 102 160 272 14 10 26 100 72 81 41 4 113
Juan Gonzalez RF .296 .563 .342 145 563 91 167 317 34 2 38 122 39 110 2 2 107
Mike Sweeney DH .293 .467 .393 108 392 62 115 183 18 1 16 83 64 56 3 2 75
Tony Graffanino MI .260 .428 .325 90 250 51 65 107 15 3 7 23 24 37 8 0 38
Am. League Avg. OF .267 .429 .328 100 525 74 140 225 28 3 17 70 48 93 9 4 76
Totals   .284 .472 .345 162 5500 874 1561 2594 318 36 215 860 513 930 111 33 919

 

Pitchers W L S ERA G GS IP H 2b 3b HR R ER BB SO SB CS RCA CERA
Brian Anderson 14 11 0 3.78 32 31 197 212 39 8 27 110 83 43 87 1 8 109 4.99
Darrell May 10 8 0 3.77 35 32 210 197 45 7 31 98 88 53 115 4 5 104 4.45
Kevin Appier 9 10 0 5.40 25 25 121 130 25 4 23 75 73 47 60 8 3 80 5.93
Jimmy Gobble 14 18 0 4.61 32 32 186 199 43 4 28 114 96 53 110 18 4 111 5.39
Kyle Snyder 2 13 0 5.17 32 32 182 201 36 6 23 111 105 45 83 17 4 107 5.33
Curtis Leskanic 5 0 2 2.22 53 0 52 38 13 0 2 15 13 29 50 6 3 20 3.39
Scott Sullivan 6 0 0 3.66 65 0 64 48 15 0 6 28 26 32 56 5 0 27 3.81
Mike MacDougal 3 5 27 4.08 68 0 64 64 11 1 4 36 29 32 57 1 0 34 4.79
Jeremy Affeldt 7 6 4 3.93 36 18 126 126 28 2 12 58 55 38 98 14 6 63 4.52
Jason Grimsley 2 6 0 5.16 76 0 75 88 14 7 6 47 43 36 58 7 2 52 6.28
D.J. Carrasco 6 5 2 4.82 50 2 80 82 13 0 8 44 43 40 57 2 2 45 5.04
Am. League Avg. 4 4 2 4.56 60 0 73 75 15 2 9 39 37 26 50 5 2 40 4.96
Totals 82 85 37 4.35   172 1430 1460 297 41 180 775 690 474 881 87 39 793 4.99

 

 

 

 

 

 

Legend:

RC = Runs Created

RCA = Runs Created Against

CERA = Component ERA

 

 

Links:

Projection 2 (2004 Stats, Baseball Forecaster projections)

Projection 3 (Baseball Prospectus projections)


 

Comments/Suggestions? Email: Matt