2004 Projections

 

Home 2004 Projections 2004 Archive

 

 

Based on Ron Shandler's Baseball Forecaster 2004:

Batters Pos AVG SLG OBP G AB R H TB 2B 3B HR RBI BB SO SB CS RC
Benito Santiago C .270 .398 .316 108 400 47 108 159 20 2 9 56 27 65 0 0 52
Kelly Stinnet C .227 .333 .284 67 150 13 34 50 10 0 2 16 12 40 0 0 15
Ken Harvey 1b/DH .347 .587 .388 50 150 30 52 88 15 0 7 27 10 22 2 1 32
Matt Stairs 1b/DH .304 .582 .397 110 400 59 122 233 29 1 26 78 62 84 0 1 91
Desi Relaford 2b .260 .383 .327 141 350 51 91 134 15 5 6 59 35 40 13 2 48
Angel Berroa SS .280 .451 .316 158 550 78 154 248 30 5 18 73 29 80 19 4 81
Joe Randa 3b .298 .473 .351 131 550 77 164 260 37 1 19 88 45 61 1 1 92
Aaron Guiel LF .256 .444 .319 150 250 38 64 111 20 0 9 35 23 40 3 3 36
Carlos Beltran CF .315 .558 .388 141 600 110 189 335 40 8 30 115 72 70 45 4 135
Juan Gonzalez RF .305 .583 .335 145 400 66 122 233 25 1 28 92 18 75 2 2 76
Mike Sweeney DH .304 .496 .390 108 450 72 137 223 25 2 19 88 63 56 3 2 88
David DeJesus OF .283 .434 .371 100 350 71 99 152 25 5 6 38 49 45 13 3 61
Tony Graffanino MI .272 .424 .336 90 250 46 68 106 14 3 6 27 24 37 7 0 38
Am. League Avg. OF .267 .429 .328 100 650 92 173 279 35 4 21 87 59 115 12 6 95
Totals   .287 .475 .349 162 5500 849 1577 2611 340 37 206 878 528 830 120 29 940

 

Pitchers W L Sv IP K ERA xERA xER
Brian Anderson 10 10   180 85 4.45 4.72 94.4
Darrell May 10 10   200 123 4.1 4.3 95.6
Kevin Appier 9 12   140 81 4.95 4.98 77.5
Jimmy Gobble 9 11   120 74 4.8 4.91 65.5
Kyle Snyder 3 8   120 45 4.73 4.77 63.6
Zach Greinke 3 5   60 45 4.2 4.39 29.3
Curtis Leskanic 3 3 1 60 53 3.6 3.78 25.2
Scott Sullivan 4 2   70 55 4.37 4.02 31.3
Mike MacDougal 3 5 11 60 52 4.65 4.69 31.3
Jeremy Affeldt 8 7   160 130 4.11 4.24 75.4
Jason Grimsley 3 5   75 57 4.44 4.44 37
D.J. Carrasco 5 4   80 54 5.4 5.26 46.8
Am. League Avg. 5 5   105 72 4.56 4.56 53.2
Totals 75 87 12 1430 926   4.57 726

 

 

 

 

 

 

Legend:

RC = Runs Created

xERA = Expected ERA

xER = Expected Earned Runs Allowed

 

 

Links:

Projection 1 (2003 Stats)

Projection 3 (Baseball Prospectus projections)

 


 

Comments/Suggestions? Email: Matt