2004 Projections

 

Home 2004 Projections 2004 Archive

 

 

Based on Baseball Prospectus' PECOTA projections:

Player TEAM LG PA AB BA R HR RBI SB OBP SLG OPS H BB TB VORP RC
Beltran_Carlos KCA AL 723 645 .302 108 28 105 33 .377 .522 .899 195 87 337 50.0 135
Sweeney_Mike KCA AL 630 555 .306 95 25 100 6 .389 .513 .902 170 86 285 45.2 118
Berroa_Angel KCA AL 686 633 .275 90 16 75 19 .331 .432 .763 174 41 273 28.6 89
Stairs_Matt KCA AL 424 367 .264 59 19 62 1 .363 .485 .848 97 61 178 21.0 70
Gonzalez_Juan KCA AL 546 509 .286 72 25 87 2 .334 .502 .836 146 37 255 19.9 87
Relaford_Desi KCA AL 492 449 .281 64 9 53 14 .344 .413 .757 126 43 186 17.1 68
Randa_Joe KCA AL 636 583 .272 83 13 69 2 .333 .405 .738 159 53 236 16.6 83
DeJesus_David KCA AL 297 263 .280 42 6 33 6 .362 .439 .801 74 32 115 12.9 43
Graffanino_Tony KCA AL 274 250 .266 33 5 30 5 .330 .398 .728 66 25 99 10.4 35
Harvey_Ken KCA AL 380 352 .280 47 13 51 3 .333 .463 .796 98 28 163 10.3 55
Santiago_Benito KCA AL 482 450 .271 56 11 57 2 .320 .414 .734 122 34 186 8.9 62
Guiel_Aaron KCA AL 507 450 .263 67 16 59 5 .346 .438 .784 118 53 197 7.2 70
Stinnett_Kelly KCA AL 199 180 .264 24 4 22 1 .337 .394 .731 47 20 71 5.0 26
Thompson_Richard KCA AL 105 96 .272 13 1 10 5 .335 .359 .694 26 7 34 -0.6 11
Totals     6381 5782 .280 853 191 813 104 .349 .452 .801 1618 607 2615 253 951
Adjusted for AB       5500                         905

 

Player TEAM LG IP ERA WHIP W L SV ER K BB H HR VORP
May_Darrell KCA AL 180 5.03 1.40 11 11 0 101 108 52 200 31 29.2
Affeldt_Jeremy KCA AL 140 4.69 1.46 9 8 0 73 103 51 153 18 26.9
Anderson_Brian KCA AL 190 5.50 1.50 10 12 0 116 83 43 241 33 21.7
Grimsley_Jason KCA AL 70 3.99 1.47 4 3 0 31 53 32 71 5 17.6
Appier_Kevin KCA AL 110 5.12 1.50 6 7 0 63 63 40 124 18 16.7
Leskanic_Curt KCA AL 60 4.07 1.50 4 2 8 27 53 33 57 5 15.8
Sullivan_Scott KCA AL 80 4.97 1.47 4 4 2 44 61 35 83 13 13.6
Greinke_Zack KCA AL 60 4.38 1.30 4 3 0 29 39 10 68 8 13.2
Asencio_Miguel KCA AL 120 5.60 1.65 6 8 0 75 68 58 140 17 11.8
Carrasco_D.J. KCA AL 70 5.02 1.58 3 3 0 39 47 34 77 8 11.8
Gobble_Jimmy KCA AL 110 5.80 1.54 6 8 0 71 70 42 127 20 10.2
MacDougal_Mike KCA AL 70 5.38 1.70 3 4 28 42 52 43 76 7 8.2
Cerda_Jaime KCA AL 50 4.37 1.45 3 2 0 24 39 23 49 5 5.5
Dawley_Joey KCA AL 30 5.29 1.48 1 2 0 18 26 13 31 5 4.2
Totals     1340 5.05   74 77 38 752 865 509 1497 193 206.4
Adjusted for IP     1430           803          
Adjusted for Unearned               835          

 

 

 

 

 

 

Legend:

RC = Runs Created

VORP = Value Over Replacement Player, in Runs

 

 

 

Links:

Projection 1 (2003 Stats)

Projection 2 (Baseball Forecaster projections)

 


 

Comments/Suggestions? Email: Matt